AP EAMCET 2026 registration has begun for admission to Agriculture and Pharmacy programmes. Eligible candidates can submit their applications online at cets.apsche.ap.gov.in without a late fee until March 7, 2026. The AP EAMCET 2026 Agriculture and Pharmacy entrance examinations will be conducted on May 19 and 20, 2026.
AP EAMCET 2026 registration has begun for admission to undergraduate Engineering programmes. Candidates can apply online at cets.apsche.ap.gov.in without a late fee until March 7, 2026. The AP EAMCET 2026 Engineering entrance examinations are scheduled to be held from May 12 to 18, 2026.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹49,500 - 1,98,000 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45% in these subjects, 5% relaxation for reserved category candidates, qualification in a relevant entrance examination (EAMCET or JEE Main) |
| M.B.A. (Master of Business Administration) | ₹47,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in national level entrance exams (CAT, MAT, XAT, GMAT) |
| B.Pharm. (Bachelor of Pharmacy) | ₹75,000 | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks in the qualifying examination, valid rank in relevant entrance exams such as EAMCET or any other state-level entrance exam |
| M.Tech. (Master of Technology) | ₹82,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate of 50%, Valid GATE score or qualify in the entrance exam, Prior work experience in the relevant field may be considered |
| M.Pharm. (Master of Pharmacy) | ₹1,10,000 | Bachelor's degree in Pharmacy, Minimum 55% aggregate marks, Valid score in GPAT entrance exam |
Ranked one amongst the best in the educational institutions imparting Science courses as top 2 in A.P. & 16th position in India by India Today.
| Gender | Male | Female |
|---|---|---|
| Total | 564 | 402 |
| OBC | 347 | 280 |
| SC | 72 | 28 |
| ST | 5 | 3 |
| Muslim | 12 | 3 |
| PWD | 2 | 0 |
| Minority Community | 0 | 0 |
| Gender | Male | Female |
|---|---|---|
| General | 53 | 36 |
| OBC | 206 | 205 |
| SC | 21 | 8 |
| ST | 0 | 0 |
| Muslim | 4 | 1 |
| PWD | 0 | 0 |